Invitation to Engineering Construction Operations Innovation Day – Bangkok – 8 November 2019
THAILAND
Date : 8 November 2019, Friday
Time : 8:30am – 1:30pm
Venue : Grand Hyatt Erawan Bangkok
494 Ratchadamri Rd., Lumphini, Pathumwan Bangkok
Registration: click
An Exclusive Invitation: EC&O Innovation Day 2019 The engineering, construction and operations (EC&O) industry has reached a rare reset moment. An inflection point where digitalization will fundamentally change the business models, construction methods, and economics of the sector forever. Unlike the past where improvement is incremental, EC&O firms have a rare opportunity today to completely set themselves apart from competitors. Intelligent processes and connected supply chains will improve win rates and help deliver projects – on-time, on-budget. Automation will reduce labor costs while improving quality. Building-information-model-based collaboration will result in well-informed and highly satisfied customers. Higher margins than historically possible will become achievable. Leading EC&O companies are already embracing intelligent technologies to leap ahead. Join us on 8 November, Friday as we share how, with
Global Vice President and Industry Business Unit Head for Engineering, Construction & Real Estate, SAP SE
You’ll discover valuable insights, including:
Register now to secure your seat! We look forward to seeing you on 8 November 2019! |
| ||||||
Time | Agenda |
08:30 – 09:00 | Registration |
09:00 – 09:10 | Welcome Address |
09:10 – 10:00 | Keynote Address – Re-thinking Construction in the 21st Century: Challenges & Opportunities A global perspective on the industry and SAP’s vision for the future of construction. Learn how construction companies are innovating to overcome the challenges and capture the opportunities. Mr. Johnny Clemmons, Global Vice President and Industry Business Unit Head for Engineering, Construction & Real Estate, SAP SE |
10:00 – 10.30 | Customer’s Spotlight – Construction Procurement: Transforming Source-to-Pay Digitalizing construction procurement to reap value-producing benefits, with sustainable savings, providing real-time visibility and collaboration with suppliers, vendors and sub-contractors across the supply chain, simplifying the processes, decision making and improving compliance. Ms. Lim Wei Ling, Head, Digital Transformation, Gamuda Berhad Malaysia |
10.30 – 10.45 | Tea Break |
10.45 – 11.15 | Realizing the Business Value of Digital Construction (Construction-in-a-box by LTI powered by SAP) Learn how SAP partner LTI has captured leading practices from global construction leaders and packaged it to deliver value across the 8 dimensions of project management. See how this pre-packaged SAP configuration allows construction companies to rapidly realize value by improving project visibility and control. |
11.15 – 12.00 | What’s Next: The New Face of Building Information Modelling (BIM) Learn about SAP’s latest cloud product for Construction where this solution provides a new way to digitally connect and collaborate on construction projects. It is a cloud-based network platform for construction project management, to represent the “one version of truth” based on a virtual object model of “Digital Twins” with transparent and an up-to-date centralized data repository and visualization, enabled for team collaboration and management across full project lifecycle phases from design, planning, construction and handover. |
12.00 – 12.05 | Closing Address |
12.05 – 1.00 | Networking Lunch |
*Agenda may be subject to change. |